Conventional Flexo Plates R Series
The whole series are suitable for water-based or alcohol-based inks, not suitable for oil-based inks and hydrocarbon solvents. UV inks need to be determined by printing tests.
The whole series are suitable for water-based or alcohol-based inks, not suitable for oil-based inks and hydrocarbon solvents. UV inks need to be determined by printing tests.
Type | R635L | R470L | R394 | R394-II | R394-III | R394Q-III | R318L |
Thickness/mm | 6.35 | 4.7 | 3.94 | 3.94 | 3.94 | 3.94 | 3.18 |
Hardness/ShoreA | 36-38 | 36-38 | 43-45 | 43-45 | 36--38 | 40--42 | 39-41 |
Relief deepth/mm | 2.2-3.0 | 1.2-2.2 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 | 0.9-1.5 |
Dot reproduction/% | 3-95 | 3-95 | 3-95 | 3-95 | 3-95 | 3-95 | 2-95 |
Line/lpi | 85 | 85 | 100 | 100 | 100 | 100 | 120 |
isolated line/down to mm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.175 |
isolated Dot/down to mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.25 |
|
|
|
|
|
|
|
|
Back exposure/s | 160-280 | 80-220 | 35-70 | 35-70 | 50-70 | 25-40 | 25-75 |
Main exposure/min | 16-24 | 10--20 | 8--20 | 8--20 | 8--20 | 8--20 | 8--20 |
Rinsing/min | 10--12 | 9--12 | 5--7 | 5--7 | 5--7 | 5--7 | 5--7 |
Drying/h | 3--4 | 3-3.5 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 |
Detackifing/min | 5--8 | 5--8 | 8--10 | 5--8 | 5--8 | 5--8 | 5--8 |
Post exposure/min | 5--8 | 5--8 | 5--8 | 5--8 | 5--8 | 5--8 | 5--8 |
|
|
|
|
|
|
|
|
Type | R284 | R284L | R284M-II | R254-II | R228LS | R170LS | R170M |
Thickness/mm | 2.84 | 2.84 | 2.84 | 2.54 | 2.28 | 1.7 | 1.7 |
Hardness/ShoreA | 44-46 | 40-42 | 54-52 | 54-56 | 56-58 | 62-64 | 66-68 |
Relief deepth/mm | 1.0-1.4 | 1.0-1.4 | 1.0-1.4 | 1.0-1.2 | 1.0-1.2 | 0.7-0.9 | 0.7-0.9 |
Dot reproduction/% | 2-95 | 2-95 | 2-95 | 2-95 | 2-95 | 2-95 | 2-95 |
Line/lpi | 120 | 120 | 120 | 133 | 133 | 150 | 150 |
isolated line/down to mm | 0.175 | 0.175 | 0.175 | 0.15 | 0.15 | 0.1 | 0.1 |
isolated Dot/down to mm | 0.25 | 0.25 | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
|
|
|
|
|
|
Back exposure/s | 10--30 | 25-50 | 25-40 | 25-40 | 35-55 | 25-40 | 15-21 |
Main exposure/min | 8--15 | 8--15 | 8--20 | 8--15 | 8--20 | 10--18 | 10--18 |
Rinsing/min | 5--7 | 5--7 | 5--7 | 5--7 | 5--7 | 5--7 | 5--7 |
Drying/h | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 |
Detackifing/min | 8--10 | 5--8 | 5--8 | 5--7 | 5--7 | 5--7 | 5--8 |
Post exposure/min | 5--8 | 5--8 | 4--6 | 4--6 | 4--6 | 4--6 | 4--6 |
Contact us
-
-
Mr Chang
-
-
export@hgfilm.net
-
-
International
-
Chang Shaoxiong
-
General Manager
-
Tel:13663776806 Email:chang@hgfilm.net
-
-
International
-
Xue Yanting
-
Deputy General Manager
-
Tel:13837774878 Email:hganne@hgfilm.net
-
-
Africa
-
Li Fei
-
Sales Executive
-
Tel:15660027038 Email:lifei@hgfilm.net
-
-
Americas
-
Li Fei
-
Sales Executive
-
Tel:15660027038 Email:lifei@hgfilm.net
-